| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1121 | Keta | Changed demon difficulty | Extreme | 0 | 133 | 26/06/2022 3:17:59 |
|---|
| 1122 | Zeronvi | Changed demon difficulty | Medium | 0 | 133 | 26/06/2022 3:16:58 |
|---|
| 1123 | Zeronvi | Changed demon difficulty | Extreme | 0 | 133 | 26/06/2022 3:16:53 |
|---|
| 1124 | TronMax | Un/verified coins | True | 0 | 133 | 26/06/2022 3:16:22 |
|---|
| 1125 | TronMax | Un/featured a level | True | 0 | 133 | 26/06/2022 3:16:22 |
|---|
| 1126 | TronMax | Rated a level | Demon | 10 | 133 | 26/06/2022 3:16:22 |
|---|
| 1127 | Zeronvi | Un/verified coins | True | 0 | 133 | 26/06/2022 3:15:54 |
|---|
| 1128 | Zeronvi | Un/featured a level | True | 0 | 133 | 26/06/2022 3:15:54 |
|---|
| 1129 | Zeronvi | Rated a level | Auto | 1 | 133 | 26/06/2022 3:15:54 |
|---|
| 1130 | Zeronvi | Changed demon difficulty | Easy | 0 | 133 | 26/06/2022 3:15:22 |
|---|
Showing page 113 of 117